
The Oaks
| 9 holes |
18 holes |
Afternoon (after 2pm) |
Twilight (after 4pm) |
|
| Jan 1 - Feb 28, 2010 | ||||
| 7 days a week | $ 29 | $ 29 | $ 29 | $29 |
| March 1 - April 29, 2010 | ||||
| Mon - Thur | $ 29 | $ 39 | $ 29 | $ 20 |
| Fri, Sat & Sun | $ 29 | $ 49 | $ 29 | $2 0 |
| April 30 - May 27, 2010 | ||||
| Mon - Thur | $ 29 | $ 49 | $ 39 | $ 29 |
| Fri, Sat & Sun | $ 35 | $ 59 | $ 39 | $ 29 |
| 9 holes |
18 holes |
Afternoon (after 11am) |
Twilight (after 3pm) |
|
| May 28 - Aug 29, 2010 | ||||
| Mon - Thur | $ 39 | $ 69 | $ 55 | $ 35 |
| Fri, Sat & Sun | $ 39 | $ 79 | $ 55 | $ 35 |
| 9 holes |
18 holes |
Afternoon (after 2pm) |
Twilight (after 4pm) |
|
| Aug 30 - Oct 24, 2010 | ||||
| Mon - Thur | $ 29 | $ 49 | $ 39 | $ 29 |
| Fri, Sat & Sun | $ 35 | $ 59 | $ 39 | $ 29 |
| Oct 25 - Nov 28, 2010 | ||||
| 7 days a week | $ 29 | $ 39 | $ 29 | $ 29 |
| Nov 29 - Dec 31, 2010 | ||||
| 7 days a week | $ 29 | $ 9 | $ 29 | $ 29 |
Hidden Lakes
| 9 holes |
18 holes |
|||
| April 9 - October 17, 2010 | ||||
| 7 days a week | $29 | $39 | ||
|
|
