
The Oaks (18 hole course)
| 18 Holes | 9 Holes | 18 Holes | Twilight | ||
| after 2pm | after 4pm | ||||
| JAN 1-MARCH 1 | $29 | $29 | $29 | $29 | |
| MARCH 2 – APRIL 26 | |||||
| WEEKDAYS | $39 | $29 | $29 | $20 | |
| WEEKENDS | $49 | $29 | $29 | $20 | |
| APRIL 27– MAY 24 | |||||
| WEEKDAYS | $49 | $29 | $39 | $29 | |
| WEEKENDS | $59 | $35 | $39 | $29 | |
| AFTER 5 P.M. DAILY $20 FOR 9 HOLES | |||||
| MAY 25-SEPTEMBER 2 | |||||
| WEEKDAYS | $55 | $39 | $55 | $35 | |
| WEEKENDS | $69 | $39 | $55 | $35 | |
| AFTER 5 P.M. DAILY $20 FOR 9 HOLES | |||||
| SEPTEMBER 3 – OCTOBER 21 | |||||
| WEEKDAYS | $49 | $29 | $39 | $29 | |
| WEEKENDS | $59 | $35 | $39 | $29 | |
| OCTOBER 22– NOV 25 | $39 | $29 | $29 | $29 | |
| NOV. 26- DEC. 31 | $29 | $29 | $29 | $29 | |
